| Specification | 15% Polysaccharides UV; 20% flavone UV 1%-20% DHJ (1-Deoxynojirimycin hydrochloride) HPLC |
|---|---|
| Botanical Source | Mulberry Leaf |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Product Name | Myricetin |
|---|---|
| CAS No. | 529-44-2 |
| Molecular Formula | C15H10O8 |
| Molecular Weight | 318.25 |
| Botanical Source | Vine Tea |
| Purity | 98% HPLC |
| Appearance | White powder |
| Package | 25 kg/drum |
| Storage | Stored in cool & dry places, protected from direct sunlight and heat. |
| Shelf Life | 2 years |
